Database Name Frequencies
ETDF Acrocephalosyndactylia 1220 125780 12720 140 158330 2620 351300 532410 613320 709800
ETDF Adie Syndrome 10850 170 350000 460 55160 567000 692330 810200 96500 982110
ETDF Ankyloglossia 350000 475000 527000 5810 665340 67500 742000 780 80 985670
ETDF Arthropathy Neurogenic 110 125000 15000 350000 425000 5330 571000 7000 828000 932000
ETDF Auricular Cancer 119340 120 350000 434330 691270 759830 80 850 85030 927100
ETDF Barotrauma 150000 180 20000 230 350000 510250 5810 62500 653690 850
ETDF Bronchial Diseases 175030 2500 269710 3000 350000 370 40 75850 830 95160
KHZ Bronchial Diseases 10 175030 2500 269710 3000 350000 370 75850 830 95160
ETDF Burning Mouth Syndrome 125000 30000 350000 40 410 412330 55150 563190 67500 714820
HC Campylobacter Pyloridis 352000-357200
ETDF Cancer Brain Tumor 119340 20 30 350000 40 434330 5030 691270 759830 927100
KHZ Cancer Brain Tumor 10 119340 20 30 350000 5030 512330 691270 759830 927100
ETDF Cancer Comprehensive 15610 17500 2750 350000 37000 434390 5030 739100 905310 95500
KHZ Cancer Ear 119340 120 350000 512330 691270 759830 80 850 85030 927100
ETDF Carcinoma Oat Cell 17500 2500 30 350000 434000 460 750 7500 850 96500
KHZ Carcinoma Small Cell 17500 2500 30 350000 450000 460 750 7500 850 96500
ETDF Cerebrovascular Disorders 17500 185750 250 350000 425170 510500 700 7500 80 850
ETDF Choledochal Cyst 125190 20000 230 350000 40 450000 5750 775170 850 927000
ETDF Depression Bipolar 175270 2250 2500 269710 350000 370 40 70000 870 95270
HC Diplococcus Pneumoniae_1 351650-386450