Database Name Frequencies
ETDF Endoscopy 127500 17500 3210 351210 460 5170 611000 70 706500 921200
ETDF H5N1 - Bird Flu 11690 20 25120 2740 351290 450 501710 650 77010 8320
ETDF Hearing Disorders 142500 2250 30000 350000 40 422060 500 5290 775290 930
KHZ Hearing Disorders 10 142500 2250 30000 350000 422060 500 5290 775290 930
ETDF Hematospermia 147180 240 351520 412580 5250 539210 650 725290 73250 80
ETDF Hyperlipidemia Familial Combined 12330 131000 230 253020 30000 350000 425790 70 826900 830
ETDF Hypokalemia 107500 120 247500 32750 350000 476290 605680 70 750 830
ETDF Immune System Diseases 12500 162900 20 300 350000 40000 433630 7500 850 909210
ETDF Job's Syndrome 130 230 288750 33470 351000 432500 601230 700 719010 851910
ETDF Lactobacillus Acidophilus 346050 347000 348000 349000 350000 351650 352000 353000 354000 355000
SD Lavender Essential Oil (SD) 1026963.99 1071710.28 1090847.95 1169590.37 1204124.62 1320817.04 1353981.94 1354997.79 1451428.27 1517246.2 1612515.67 1665448.91 1692986.78 1822651.78 2036819.7 2114331.52 2124185.8 2134512.86 2256888.43 2340082.47 234956.17 2379488.99 2412914.6 2481801.48 2669210.85 2682187.61 276841.38 2773005.89 2773421.86 306660.81 3170624.47 318394.57 3252675.6 331653.39 3335682.45 335589.99 3441909.84 346675.56 3469554.86 349984.6 3516886.09 3547793.08 3639968.73 3640332.74 4360648.29 4417484.47 4553379.21 4649543.82 4752489.39 629310.31 674129.78 675040.46 775702.52 830159.08 860932.76 885600.28 888438.68 894903.11 972347.65 984282.64
ETDF Metabolic Diseases 110390 130 211110 2610 351020 405850 520 622280 753080 832630
ETDF Myelitis 150000 20 2500 32500 350000 460 475870 50000 527000 950
ETDF Parasites Flukes Lymph 13980 180 351000 370 45430 519340 5250 72500 800 92500
KHZ Parasites Trypanosoma Brucei 122290 130 182500 291320 350000 519340 55250 570 67500 850
ETDF Proteinuria 132300 351500 410 50 57500 652310 78000 825870 870 915830
ETDF Pseudoxanthoma Elasticum 160 27500 350 350000 425310 47500 5500 571000 859000 950
ETDF Rope Worm 13980 150 2230 350000 40 4210 432140 550 70 90510
KHZ Sarcoma 10 175270 2250 2500 269710 350000 370 70000 870 95270
HC Serratia Marcescens Sweep 349450-352100 351000