Database Name Frequencies
HC Bacillus Cereus 373650-375850
HC Central Spores 372450-378650
ETDF EBV Infections 372500 375000 380000 382850 519340 520 70 700 791280 930
HC Epstein Barr Virus_1 372500-382350
ETDF Fibromatosis Juvenile Hyaline 10530 145440 230 32510 372500 50 522500 62480 792300 950
ETDF Geniculate Herpes Zoster 120 137500 372500 416600 418000 420200 450 5910 824370 900
ETDF Hemianopsia 130 145910 2580 372520 428010 511190 5780 580 605590 730
KHZ Herpes Labialis 110 1230 137500 27500 372500 495220 550 5580 734250 824370
KHZ Herpes Simplex 120 137500 22500 372500 495220 550 5580 734250 824370 950
KHZ Herpes Zoster 120 137500 372500 450 495220 5910 734250 824370 900
KHZ Herpes Zoster Oticus 120 137500 372500 450 495220 5780 734250 824370 950
KHZ Herpesviridae Infections 120 137500 372500 495220 5580 590 734250 824370 950
ETDF Lichen Sclerosus et Atrophicus 107500 150 180 372500 515540 5500 631850 711120 800 907500
ETDF Measles 2250 260 369500 371050 373010 52500 60 687620 750 7500
ETDF Melkersson-Rosenthal Syndrome 102500 140 220 247500 372500 505610 6210 625680 700 956160
ETDF Neurocysticercosis 125290 130 13610 255560 372580 520 551230 673290 713720 730
ETDF Ophthalmoplegia 113250 15290 1750 245910 350 372500 452000 525520 750 779500
ETDF Parasites Plasmodium falciparum 13930 2500 372300 373000 373800 386400 5500 680 900 93500
ETDF Parasites Streptococcus pyogenes (tooth) 13930 2500 360500 373000 375300 386400 5500 680 900 93500
HC Plasmodium Falciparum 372300-373800