Database Name Frequencies
ETDF Acne 2500 3000 370 383750 387000 389000 393000 50 73300 830
ETDF AIDS 150 22000 30000 360590 365000 388900 434000 456110 47500 5580
ETDF AIDS/HIV 162820 180 22000 240 30000 365000 388900 434000 456110 47500
ETDF Alveolitis Fibrosing 15310 325930 385900 410 4970 504370 620 650 7500 87500
HC Anaplasma Marginale 386400-388000
ETDF Aprosodia 1070 109420 15250 180 237210 387020 434270 4830 58210 611050
ETDF Cancer Gallbladder 175000 2500 388000 43000 434000 791000 80 850 853000 972100 97230
ETDF Cancer Otorhinolaryngologic 108200 217500 387500 410 434230 50 595470 701990 7500 900
KHZ Cancer Otorhinolaryngologic Neoplasms 108200 217500 387500 410 435230 50 595470 701990 7500 900
HC Chilomastix Cysts (Rat) 388950-390700
ETDF Clostridium Infections 361000 362000 364550 382800 384000 389000 391150 394200 396000 398100
ETDF Cysticercosis 119000 17930 217500 350 385950 620000 750 781330 80 903500
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Exfoliative 109500 1620 252930 30 387500 410 691020 822060 8950 928330
ETDF Ear Diseases 151090 387500 452500 5150 550 55340 621810 870530 900 921020
ETDF Endophthalmitis 10530 32500 387500 460 595540 600 70 732410 925350 950
ETDF Fasciitis 120 125430 3870 387500 50 525910 600 712500 72250 825440
ETDF Fasciitis Necrotizing 125430 160 3870 387500 525910 570 712500 72250 825440 950
SD Frankincense (Olibanim) Essential Oil (SD) 1189464.45 1242470.9 1249635.52 1320090.82 1365812.68 1381747.95 1388951.57 1451283.14 1452662.48 1457682.67 157899.5 1580902.6 1607605.12 1660294.14 1670619.67 1676812.26 1680085.15 1683027.8 2101053.43 2348404.31 2386876.66 2397641.53 2435945.94 2578953.62 260224.91 262262.54 2653111.33 2692399.06 2720137.37 2864606.73 3226597.31 3231279.16 3249749.58 3344533.49 3357266.58 3388972.88 3396606.46 3412095.86 3416534.35 3417046.86 3432629.45 3605193.1 3694793.7 377544.09 3775467.38 3786621.16 385209.34 433214.9 4655824.79 4660948.88 4665378.78 4888413.71 588617.27 593552.69 595216.93 603276.46 613496.86 744244.9 828210.54 845997.89
ETDF Galactosemias 110 127500 240 2500 255470 387500 650 696500 825910 830