Database Name Frequencies
ETDF Acne 2500 3000 370 383750 387000 389000 393000 50 73300 830
HC Anaplasma Marginale 386400-388000
ETDF Aprosodia 1070 109420 15250 180 237210 387020 434270 4830 58210 611050
ETDF Cancer Gallbladder 175000 2500 388000 43000 434000 791000 80 850 853000 972100 97230
ETDF Cancer Otorhinolaryngologic 108200 217500 387500 410 434230 50 595470 701990 7500 900
KHZ Cancer Otorhinolaryngologic Neoplasms 108200 217500 387500 410 435230 50 595470 701990 7500 900
ETDF Dermatitis 125310 30 387500 410 620 682100 7500 822060 925930 950
ETDF Dermatitis Exfoliative 109500 1620 252930 30 387500 410 691020 822060 8950 928330
ETDF Ear Diseases 151090 387500 452500 5150 550 55340 621810 870530 900 921020
ETDF Endophthalmitis 10530 32500 387500 460 595540 600 70 732410 925350 950
ETDF Fasciitis 120 125430 3870 387500 50 525910 600 712500 72250 825440
ETDF Fasciitis Necrotizing 125430 160 3870 387500 525910 570 712500 72250 825440 950
ETDF Galactosemias 110 127500 240 2500 255470 387500 650 696500 825910 830
ETDF Glossitis Benign Migratory 120 217500 2250 30 387500 475000 575520 600 726900 930
ETDF Granuloma 100 132810 387210 39500 500 506530 5750 700 925370 970
HC Haemonchus Contortus 386800-395000
ETDF Hantavirus Infections 120 125520 2250 387500 525000 600 70 707500 816500 870
ETDF Hyperaldosteronism 17500 2500 255870 260 387500 405000 645870 723580 780 80
ETDF Parasites Anaplasma marginale 13930 2500 386400 387000 388000 442000 5500 680 900 93500
XTRA Parasites Anaplasma Marginale 13930 2500 386400 387000 388000 422000 5500 680 900 93500