Database Name Frequencies
ETDF Bronchiolitis 175000 2500 275750 3000 358570 400 50 73300 830 95030
ETDF Bronchitis 175000 2500 269710 355720 370 40 70000 755000 830 95030
ETDF Broncho Pulmonary Dysplasia 10890 230 376290 40 534250 55150 655200 7500 904100 950
ETDF Brucellosis 225150 35750 454370 50 517500 60000 687620 712000 93500 992000
ETDF Budd-Chiari Syndrome 122530 240 342060 50 512330 682450 72500 753070 926700
ETDF Burkitt Lymphoma 119340 375030 425710 50 52500 568430 570 642910 850 985900
ETDF Burning Mouth Syndrome 125000 30000 350000 40 410 412330 55150 563190 67500 714820
ETDF Burns 225000 250 25750 450000 5000 515150 60 687620 7000 87500
ETDF Bursitis 125750 150000 20000 230 357300 532410 60 62500 653690 759830
ETDF Caliciviridae Infections 225750 2500 30000 419340 490 561930 570 60 72500 7500
CAFL Cancer 1050 1550 20 2180 3672 440 55.56 6.8 663 778
KHZ Cancer 0.15 0.18 125.00 20.00 375.75 412.33 45.15 563.19 73.30 96.50
ETDF Cancer 100 120 180 205690 22000 225030 270 317250 32000 34210 355720 37000 40 400 434000 434150 434500 47280 515000 527000 5290 60 6050 610 662710 692500 712000 7500 750000 7670 776950 780 792000 838250 87220 9330 95500 97500 980 985670
CAFL Cancer Additional Frequencies 1 1050 1550 20 2180 3672 440 55.56 618 663 778
CAFL Cancer Adenocarcinoma Esophageal 2084 2127 2160 2182 2219 2452 2876 47 832
XTRA Cancer Adenocarcinoma Esophageal 2084 2127 2128 2160 2219 2452 2876 47 832
XTRA Cancer Basic 1 10000 1027 1032 1122 1127 120 1217 1227 125 128 130 1320 1352 1489 1550 1551 1552 1722 1862 1865 1988 20 2006 2008 2013 2048 2049 2050 2084 2098 2123 2126 2127.5 2132 2133 2180 2182 2184 222 227 240 2450 2452 2454 2489 2720 282 304 3040 3176 333 3524 383 413 414 421 430 442 444 464 465 484 489 50 5000 523 524 555 600 6000 6064 620 625 64 644 650 660 676 690 712 72 727.5 732 768 776 779 784 786 787 792 800 802 854 875 880 886 901 943 95 957 96 965 9999
XTRA Cancer Basic 2 10000 10022 10025 10026 10027 1050 11162 11503.9 1352 19611.45 2008 2098 2127.5 2180 2182 2184 2720 3000 3672 440 55.56 6.79 644 660 663 690 727.5 778 901 95
XTRA Cancer Basic 7 1050 11162.11 11503.9 1550 2180 3672 440 55.56 6.79 663 778
ETDF Cancer Brain Tumor 119340 20 30 350000 40 434330 5030 691270 759830 927100