Database Name Frequencies
HC Ascaris Larvae 404900-409150
HC Ascaris Megalocephala (Male) 403850-409700
ETDF Atrophy Muscular Peroneal 119420 1220 17250 190 287210 403030 4330 435000 63210 711170
ETDF Bulbospinal Neuropathy 119420 1220 17250 190 341230 403030 4330 435000 63210 711170
ETDF Cardiac Hypertrophy 130 135600 23800 260 390000 404370 515160 687620 712810 992000
ETDF Cardiomyopathy Hypertrophic 125000 130 20000 260 376290 404370 515160 687620 712810 992000
HC Cytomegalovirus (CMV) Antigen 403350-410750
ETDF Dyspareunia 137530 150 180 263020 2750 402500 571150 796530 825340 930
ETDF Ecthyma Contagious 150 197500 212850 405000 527500 67920 716500 7620 830 871200
ETDF Ehlers-Danlos Syndrome 125340 150 180 246200 2750 405000 731500 826500 921340 930
ETDF Gastrointestinal Hemorrhage 215470 2560 33180 402530 50 520 592500 710 7325370 930
ETDF Glutaric Acidemia 120 142500 362500 402500 5290 550 590000 822530 950 95520
ETDF HMSN Type II 119420 17250 190 2080 287210 403030 435000 4800 63210 711170
ETDF Human Papilloma Virus HPV 173210 301800 30250 320 40 402850 410700 475470 570 850
ETDF Hyperaldosteronism 17500 2500 255870 260 387500 405000 645870 723580 780 80
ETDF Inflammatory Myopathy 314950 330 3700 405070 517020 70 750 830 8510 98500
ETDF Klebsiella Infections 10470 130 398450 401000 404650 410 419000 650 7500 970
HC Leishmania Tropica 402100-407400
ETDF Lichen Planus 10470 32710 330220 402800 490 50 620 692100 775090 950
ETDF Lung Diseases Interstitial 117520 240 35620 402060 50 600 675620 7500 823010 970