Database Name Frequencies
ETDF Angioedema 120 15000 375050 410250 5070 520 564280 800 824960 90000
ETDF Arthritis Post-infectious 398400 410000 42500 571000 5810 60 650 800 828000 937410
KHZ Arthritis Reactive 275000 410000 42500 571000 5810 60 650 800 828000 937410
KHZ Cancer Thymoma Malignant 105000 20 220 229320 25000 410000 515160 55750 782810 993410
ETDF Cooley's Anemia 135210 290 302160 409220 45000 50 56520 6210 650 7870
HC Cryptocotyle Lingua (Adult) 409950-416000
XTRA Cytomegalovirus CMV 2 1012-1019 1045 11856 11881 120 12144 12146.5 12146.75 12191.25 12537 126 12604.69 141200 20330-20451 20757 2144 2145 2146 249 297500 3190-3209 409000 418 425950 597 629 6380-6418 647 6689-6754 675310 68 682 70 827000 850 88000 8848 8856 9500 999.79
HC Dirofilaria Immitis Dog Heartworm 408150-411150
ETDF Ehrlichiosis 120 224030 410200 585830 58870 626070 725340 80 826900 850
ETDF Embolism Cholesterol 12340 158300 2530 257020 410000 50 53020 570 78300 920
ETDF Esophageal Atresia 10890 220 225540 32500 410500 62030 719340 750 850 865360
ETDF Esophageal Diseases 220 225540 30000 410500 57500 650 719340 7500 830 865360
ETDF Esophagitis 1090 110 225540 30000 37500 410500 570 719340 7500 865360
ETDF Human Papilloma Virus HPV 173210 301800 30250 320 40 402850 410700 475470 570 850
ETDF Maxillofacial Procedures 13930 205510 2500 331000 337300 408000 409700 435850 680 900
HC Mycobacterium Phlei 409650-410650
HC Myxosoma 409600-416950
ETDF Niemann-Pick Diseases 154310 267500 32500 352570 411120 460 50 634250 7500 950
ETDF Ochoa Syndrome 177320 190 281190 3200 370 398620 408200 45200 52570 910
ETDF Parasites Ascaris megalocephala (male) 13930 204510 2500 331000 337300 403850 408000 409700 680 900