Database Name Frequencies
ETDF Gynecomastia 112500 190 2250 227500 230 252200 322500 421000 826320 950
ETDF Hamartoma 220 2500 423010 50000 5520 568430 642910 70 730 93500
ETDF Hartnup Disease 132500 160 237500 391500 421220 515700 550 5750 67250 950
ETDF Hearing Disorders 142500 2250 30000 350000 40 422060 500 5290 775290 930
KHZ Hearing Disorders 10 142500 2250 30000 350000 422060 500 5290 775290 930
ETDF Hepatitis A 150 182500 233450 27500 418000 420800 5290 65290 870 95220
ETDF Hepatitis B 180 182500 27500 414550 418000 420800 45560 5290 870 95220
ETDF Hepatitis C 182500 200 233450 27500 414550 421800 5290 65290 870 95220
ETDF Histiocytosis Langerhans Cell 11090 140 20000 225000 2500 320 423010 565360 57500 970
ETDF Histiocytosis Non Langerhans Cell 10720 140 175870 20000 410 415700 568430 57500 7500 970
ETDF Hookworm Infections 110 1200 133630 30000 419310 550 57500 72500 7500 95560
ETDF Hypotension 101320 20 221100 240 37500 419340 562910 709830 850 976900
ETDF Intermittent Claudication 12050 240 2500 271500 415700 42500 570 675680 7500 80
ETDF Intracranial Aneurysm 10720 142500 240 321000 36210 415700 570 7500 775680 80
ETDF Keratitis Ulcerative 123600 205300 2770 330 37210 418150 633100 823410 900 98110
ETDF Klebsiella Infections 10470 130 398450 401000 404650 410 419000 650 7500 970
HC Klebsiella Pneumoniae 2nd 419000
ETDF Lambert-Eaton Myasthenic Syndrome 130 131610 2440 320 334250 415700 568430 81270 813960 930
ETDF Laryngomalacia 116720 190 205540 325000 422500 520 7500 780 925690 970
ETDF Leiomyoma 17530 1800 213230 321290 423690 597500 850 862500 915540 980