Database Name Frequencies
ETDF Parasites Giardia 120 15410 27500 421400 424000 426300 45000 50 5500 900
ETDF Parasites giardia lamblia (trophozoites) 13930 2500 386400 421400 424000 426300 5500 680 900 93500
ETDF Parasites Giardia Lamblia Type 2 320 37500 40 421400 424000 426300 5870 650 7500 900
ETDF Parasites Myxosoma 13930 2500 386400 409600 414000 416950 5500 680 900 93500
ETDF Parasites Plasmodium cynomolgi 13930 2500 25300 417300 422000 424500 680 900 9200 93500
ETDF Parasites Tobacco mosaic virus 13930 2500 386400 420550 427150 428000 5500 680 900 93500
ETDF Parasites Toxoplasma (human strain) 13930 2500 386400 388000 395000 422000 5500 680 900 93500
ETDF Parasites Troglodytella abrassari 2500 383000 385200 416900 419000 422200 5500 680 900 93500
ETDF Parasites Trypanosoma brucei 13930 2500 386400 423200 429000 431400 5500 680 900 93500
ETDF Parasites Trypanosoma rhodesiense 102790 125000 130 13930 220 2250 226320 2500 25430 352500 37100 386400 423500 426000 428550 456500 5170 5500 570 5750 591020 652930 680 70 850 900 93500 952590 970
ETDF Parasites Urocleidus 12710 130 13930 150000 230 2500 250000 386400 400 422530 442350 447000 45000 450000 5170 5250 5500 680 7250 730 750 80 850 87500 900 93500 95360 97500
ETDF Pemphigus Benign Familial 1120 190 27500 325430 415700 42500 562910 570 7500 96500
ETDF Personality Disorder Borderline 125880 170 220 236710 336000 421040 571670 681510 702030 720
ETDF Pharyngeal Diseases 122010 237500 2750 40 422530 500 635350 82850 873530 950
ETDF Pituitary Diseases 15030 196500 2750 275870 370 419340 612740 71500 858570 970
HC Plasmodium Cynomolgi 417300-424500
ETDF Polyhydramnios 1000 180 195870 27500 420020 42500 5250 550 719340 72500
ETDF Postcommissurotomy Syndrome 11090 1220 201510 30 330 372480 417520 62080 625300 731210
ETDF Pulmonary Atresia 11810 150 410 417430 671980 680 7520 89510 905700 980
KHZ Pulmonary Disease Chronic Obstructive 15310 370 410 419430 620 7500 773980 845700 87500 970