Database Name Frequencies
ETDF Hartnup Disease 132500 160 237500 391500 421220 515700 550 5750 67250 950
ETDF Hearing Disorders 142500 2250 30000 350000 40 422060 500 5290 775290 930
KHZ Hearing Disorders 10 142500 2250 30000 350000 422060 500 5290 775290 930
ETDF Hepatitis A 150 182500 233450 27500 418000 420800 5290 65290 870 95220
ETDF Hepatitis B 180 182500 27500 414550 418000 420800 45560 5290 870 95220
ETDF Hepatitis C 182500 200 233450 27500 414550 421800 5290 65290 870 95220
ETDF Histiocytosis Langerhans Cell 11090 140 20000 225000 2500 320 423010 565360 57500 970
ETDF Hookworm Infections 110 1200 133630 30000 419310 550 57500 72500 7500 95560
ETDF Hypotension 101320 20 221100 240 37500 419340 562910 709830 850 976900
ETDF Keratitis Ulcerative 123600 205300 2770 330 37210 418150 633100 823410 900 98110
ETDF Klebsiella Infections 10470 130 398450 401000 404650 410 419000 650 7500 970
HC Klebsiella Pneumoniae 2nd 419000
ETDF Laryngomalacia 116720 190 205540 325000 422500 520 7500 780 925690 970
ETDF Leiomyoma 17530 1800 213230 321290 423690 597500 850 862500 915540 980
ETDF Lissencephaly 10720 124000 140 220 2500 327500 421200 505520 620 632010
ETDF Liver Cirrhosis 110 162500 17500 37500 383500 421000 550 5500 645250 950
ETDF Liver Diseases 110 12330 160100 17500 30000 383500 421000 550 645250 970
ETDF MELAS Syndrome 130000 160 2500 350 355680 419340 651100 723030 868430 930
ETDF Morgellons Chronic Lesions and Fibres 13930 300 380670 412120 424400 483520 680 680000 900 93500
KHZ Mycetoma 115700 120 20 32500 40000 423010 563190 60000 640000 7500 850 92500 985900