Database Name Frequencies
ETDF Adenomatous Polyposis Coli (APC) 250 2500 322060 40 422530 500 561930 709830 842500 985900
ETDF Adhesions Pelvic 20 2500 35160 355080 419340 567700 67500 707260 90000 930120
ETDF Alagille Syndrome 175000 22500 419340 563190 57500 80 800 813960 950 983170
ETDF Alkalosis 110250 2250 379930 424370 50 561930 642060 72500 750 978050
ETDF Alpha 1-Antitrypsin Deficiency 120 132410 342060 40 40000 419340 560000 642910 7500 930120
ETDF Amphibian Diseases 10830 125050 376290 419340 560000 57500 5810 642910 70 930120
ETDF Analgesia 10530 210250 40 424370 563190 570 707260 95050 985900
ETDF Angelman Syndrome 200 27500 375160 419340 567700 642060 7500 95330 980000
ETDF Animal Diseases 2500 424370 50 561930 570 5810 709830 870 92500 985900
KHZ Anxiety Disorders 225000 423070 572000 5810 620 727330 80 841120 870 903910
ETDF Arthrogryposis 190 2250 325160 424370 5090 566410 570 67500 830 96500
ETDF Brachial Plexus Neuritis 119340 150 15160 357300 424370 52500 561930 570 642910 930120
ETDF Caliciviridae Infections 225750 2500 30000 419340 490 561930 570 60 72500 7500
KHZ Cancer Esophageal 125000 12690 260710 301000 418030 50 520 600 812200 930
ETDF Cancer General Scan 421390 422810 424000 424250 427000 428000 429550 434000 434110 434820
ETDF Cancer Leukemia 120 22500 2500 421390 434390 600 70 72500 739100 800 905310
ETDF Cancer Myelodysplastic Syndrome 190 27500 300 315700 419340 434340 45580 562960 7500 800 96500
ETDF Cancer Nasopharyngeal 22500 320 352930 422530 434530 5000 563190 60000 620 70 850
HC Capillaria Hepatica (Liver Sect) 424250-430650
KHZ Carcinoma 130 175750 230 32500 422530 5120 7250 730 830 90000