Database Name Frequencies
ETDF Cerebrohepatorenal Syndrome 125000 160 22500 2750 40000 433770 570 7500 780 930
ETDF Chondroectodermal Dysplasia 162810 17510 180 292100 317300 433950 620 805190 930 9500
ETDF Chorioretinitis 10890 130 300000 436420 563190 570 707260 870 95190 978850
ETDF Colitis Ulcerative 122500 130 250 442500 55500 5750 625710 730 7500 875270
ETDF Combat Disorders 110 112750 217500 240 435270 657500 700 895000 925270 970
ETDF Connective Tissue Diseases 105250 15730 160 335500 432500 490 620 725000 850 933910
ETDF Coronaviridae Infections 12930 182500 350 435290 562500 5750 63470 793500 80 995750
ETDF Cough 12080 145500 240 442000 574500 70 7500 797500 910 983500
ETDF Craniocerebral Trauma 130 155290 1600 17500 230 396500 437480 72530 828570 8530
ETDF Croup 215500 332500 40 441120 490 625290 67500 810500 820 9800
ETDF Cryoglobulinemia 12710 150 212500 240 27300 435290 650 695750 875950 970
ETDF Cyanosis 117500 12850 200 250 2500 295290 432410 751170 780 917500
ETDF Cyclosporiasis 12330 240 30 325500 440000 672500 700 7500 797500 925950
ETDF Diabetes Mellitus Type 1 12890 150 1700 429700 478230 62300 6970 890 895000 951300
ETDF Diabetes Type 1 429700
ETDF Disseminated Intravascular Coagulation 128000 130 302500 432500 597500 720 773910 901170 920 9500
ETDF Eating Disorders 140 215500 220 442010 537500 58250 617500 620 869710 975340
ETDF Ectoparasitic Infestations 102250 110 1490 212500 32570 432500 672500 735340 893500 930100
ETDF Edema 132500 230 232500 431870 602530 70 77500 775300 852720 8970
HC Endolimax Nana Trophozoites and Cysts 2nd 430500-433350