Database Name Frequencies
ETDF Adenoma Microcystic 22500 40 432500 52500 527000 5810 667000 721000 92500 987230
ETDF Amnesia 2250 275000 432410 564280 640000 70 87500 92500 978050
ETDF Connective Tissue Diseases 105250 15730 160 335500 432500 490 620 725000 850 933910
ETDF Cyanosis 117500 12850 200 250 2500 295290 432410 751170 780 917500
ETDF Disseminated Intravascular Coagulation 128000 130 302500 432500 597500 720 773910 901170 920 9500
ETDF Ectoparasitic Infestations 102250 110 1490 212500 32570 432500 672500 735340 893500 930100
ETDF Edema 132500 230 232500 431870 602530 70 77500 775300 852720 8970
HC Endolimax Nana Trophozoites and Cysts 2nd 430500-433350
SD Frankincense (Olibanim) Essential Oil (SD) 1189464.45 1242470.9 1249635.52 1320090.82 1365812.68 1381747.95 1388951.57 1451283.14 1452662.48 1457682.67 157899.5 1580902.6 1607605.12 1660294.14 1670619.67 1676812.26 1680085.15 1683027.8 2101053.43 2348404.31 2386876.66 2397641.53 2435945.94 2578953.62 260224.91 262262.54 2653111.33 2692399.06 2720137.37 2864606.73 3226597.31 3231279.16 3249749.58 3344533.49 3357266.58 3388972.88 3396606.46 3412095.86 3416534.35 3417046.86 3432629.45 3605193.1 3694793.7 377544.09 3775467.38 3786621.16 385209.34 433214.9 4655824.79 4660948.88 4665378.78 4888413.71 588617.27 593552.69 595216.93 603276.46 613496.86 744244.9 828210.54 845997.89
ETDF Hemangioma 150 17500 240 2500 432500 555910 625290 700 775520 830
ETDF Hyperemia 11090 115790 342500 431220 460 535580 603160 65230 805790 950
ETDF Irritable Bowel Syndrome 151680 22500 230 312500 32500 432500 705670 7500 850 869340
ETDF Job's Syndrome 130 230 288750 33470 351000 432500 601230 700 719010 851910
ETDF Labyrinth Diseases 110 240 281830 301090 392410 431190 570 672530 703540 821690
ETDF Laryngeal Diseases 183390 240 30 315620 432390 620 691500 822540 830 923010
ETDF Laryngitis 11950 197500 240 30 305610 432410 50000 52710 600 800
ETDF Meige Syndrome 2500 305050 32500 410 431200 60 632590 700 723010 830
ETDF Metabolic Syndrome X 110 12330 190810 431330 490 501200 570 653800 7500 825610
HC Mycobacterium Tuberculosis 430550-434200
ETDF Parasites Capillaria Hepatica Liver Sect. 13930 204510 2500 331000 337300 424250 428000 430650 680 900