Database Name Frequencies
ETDF Choroideremia 17500 200 357300 452590 460 47500 515270 683000 95190 995380
ETDF Chromosome 20 Abnormalities 120 132800 15190 230 302300 452500 63770 825000 970 975750
ETDF Chromosome 22 Abnormalities 120 132800 15190 230 302300 452500 63770 825000 86440 970
ETDF Chromosome Disorders 15190 190 230 258230 302300 452500 63770 833000 970 975750
ETDF Craniofacial Dysostosis 110300 12680 292500 3500 452500 51890 695750 825290 90 953720
ETDF Cri-du-Chat Syndrome 160 162500 212500 452500 550 597500 650000 726070 87500 9850
ETDF Cystic Fibrosis 100 190890 312500 452500 500 680 687500 795690 830 892500
KHZ Diabetes Gestational 12700 134200 150 235870 312500 453520 691520 77000 872900 890
ETDF Diphtheria 12690 250 2750 334250 453720 515310 7500 780 90 95830
ETDF Ear Diseases 151090 387500 452500 5150 550 55340 621810 870530 900 921020
ETDF Ebstein Anomaly 11090 234250 260 42500 452590 5710 650 65830 815870 92500
ETDF Encephalomyelitis 117500 327500 3290 452500 460 662020 7500 80 896500 981000
ETDF Epistaxis 122710 130 230 27500 453020 620 6950 743540 836420 85540
HC Gastrothylax Elongatus 451900-457100
ETDF Hematoma Epidural Cranial 17500 179930 224370 2500 370 451220 567210 71500 96500 970
ETDF Hemorrhage Postpartum 162120 210500 40 453720 515190 550 683000 712230 780 993410
ETDF Hyperbilirubinemia Hereditary 130 13610 155870 362520 453020 520 620 775910 9000 925580
ETDF Infectious Mononucleosis 212030 305210 350 451270 565610 600 690000 80 800 826320
ETDF Kidney Diseases 122500 13610 180 211000 305850 452200 570 591430 70 7500
KHZ Measles 124940 2250 260 452590 515680 52500 60 687620 750 7500