Database Name Frequencies
ETDF Parasites Sarcocystis 13930 2500 386400 450550 452000 454950 5500 680 900 93500
KHZ Parasites Trichinosis 20 225910 350 453720 45440 5750 750 7500 930 93500
KHZ Parasites Trichomonas Vaginalis 10530 15000 210500 320 40 451170 515440 730 85430 970
KHZ Parasites Trichuris 120 17500 222530 225910 454370 50 5170 67500 750 800
ETDF Parasites Trypanosoma equiperdum 130 13930 20000 2500 358570 434600 438000 442000 448000 451250 475440 52500 5500 570 5750 680 7500 850 900 90000
ETDF Parasites Turbatrix 175410 20 230 240 2500 27500 32500 325360 451170 45830 475430 5250 67500 700 7000 730 95910 970 97500
ETDF Pellagra 190 192710 227500 230 452020 592500 731310 815720 82500 950
ETDF Peripheral Nervous System Diseases 117220 237020 240 451900 561510 698100 70 75250 812770 8600
ETDF Peripheral Vascular Diseases 117220 220 237020 451900 561510 698100 70 730 75250 812770
ETDF Psoriasis 117150 1780 453200 50 550 5970 692230 824370 85150 951000
ETDF Renal Dialysis 12850 141590 27500 301230 453020 500 60 783400 825030 870
ETDF Retinal Detachment 1000 217500 327500 452500 460 665750 7500 796500 80 834250
ETDF Royer Syndrome 10090 122310 180 22120 224070 355900 410 451110 5670 98180
HC Sarcocystis 450550-454950
ETDF Sarcoma Ewing's 250 30 300000 454370 615190 7500 780 784810 930 95750
ETDF Sciatica 14630 190 196500 42500 452930 500 67500 700 777500 970
ETDF Strabismus 170 37500 452590 519680 570 684810 712230 87500 90000 997870
ETDF Temporomandibular Joint Disorders 160 269710 350 453720 47500 515150 684810 723000 841200 997870
ETDF Urogenital Surgical Procedures 10890 17500 222530 453720 520 52500 70 780 800 90000
ETDF XYY Karyotype 110 125000 2500 275050 32500 451170 515160 684810 712810 997870