Database Name Frequencies
ETDF Afibrinogenemia 150 180 2500 322060 458500 515050 684810 712420 995380
ETDF Aneurysm 150 222530 2500 458500 518920 67500 688290 712810 780 997870
ETDF Angiomyxoma 125440 1590 310 462520 50 5030 625910 7290 732500 815030
ETDF Arsenic Poisoning 100 342060 458500 515090 52500 5500 687620 712230 830 995380
HC Balantidium Coli Cysts 458800-462900
ETDF Borna Disease 2500 350 35160 40 458500 517500 689410 712000 93500 993410
ETDF Botulism 16550 20 232410 320 458500 519680 687620 712420 85000 992000
ETDF Bunyaviridae Infections 200000 260 42500 458500 5120 515150 650 683000 7000 712420
ETDF Corticobasal CBGD 120 222550 270 32850 462520 602510 743120 7610 905150 98090
ETDF Ecchymosis 110 117500 23500 252500 462500 550 596500 797500 800 975340
ETDF Epididymitis 120 13610 150000 20 463040 52500 633250 723530 855350 950
ETDF Hot Flashes 190 270 3450 462500 499110 520100 672530 69500 888030 937390
ETDF Myocardial Infarction 121720 190 340000 370 457500 592500 7500 775580 780 900
ETDF Parasites Balantidium coli cysts 13930 204510 2500 331000 337300 458800 460000 462900 680 900
ETDF Parasites Stephanurus dentatus (ova) 13930 2500 386400 457350 461000 463100 5500 680 900 93500
ETDF Parasites Trypanosoma cruzi (brain tissue) 13930 2500 386400 460200 463000 465650 5500 680 900 93500
ETDF Pleural Diseases 130 137500 17500 350 457500 5850 695870 850000 87500 919340
ETDF Scarlet Fever 110 115270 15000 230 240000 462500 5150 750000 850 957300
HC Stephanurus Dentalus (Ova) 457350-463100
ETDF Temporomandibular Joint Dysfunction Syndrome 15030 160 275750 458500 47500 5120 550 712230 850 992000